__ Bye Bye Litespeed _____ __
__| |___ ___ ___ ___ ___ | __| | v.1.3
| | | .'| . | . | .'| | |__ | |__
|_____|__,|_ |___|__,|_|_| |_____|_____|
|___| ./Heartzz
Permissions | ||||||
---|---|---|---|---|---|---|
. | 36864 | 2024-10-16 06:46:56 | 0755 | |||
.. | 4096 | 2022-09-27 06:22:46 | 0755 | |||
NF | 963 | 2020-02-17 14:11:50 | 0755 | |||
VGAuthService | 141856 | 2023-10-27 11:51:55 | 0755 | |||
[ | 59736 | 2019-09-05 10:38:40 | 0755 | |||
aa-enabled | 31248 | 2024-03-06 18:40:00 | 0755 | |||
aa-exec | 35344 | 2024-03-06 18:40:00 | 0755 | |||
ab | 59736 | 2024-07-17 18:58:09 | 0755 | |||
add-apt-repository | 7415 | 2021-04-30 18:13:30 | 0755 | |||
addpart | 30952 | 2024-04-09 15:34:13 | 0755 | |||
addr2line | 35536 | 2024-01-23 10:47:04 | 0755 | |||
al | 73 | 2023-07-11 21:02:01 | 0755 | |||
al2 | 73 | 2023-07-11 21:02:01 | 0755 | |||
apport-bug | 2558 | 2022-09-15 12:43:39 | 0755 | |||
apport-cli | 13360 | 2023-04-12 16:41:51 | 0755 | |||
apport-collect | 2558 | 2022-09-15 12:43:39 | 0755 | |||
apport-unpack | 2068 | 2023-04-12 16:41:51 | 0755 | |||
aprofutil | 80 | 2023-07-11 21:02:01 | 0755 | |||
apropos | 56536 | 2020-02-25 17:13:45 | 0755 | |||
apt | 18824 | 2021-06-15 11:05:46 | 0755 | |||
apt-add-repository | 7415 | 2021-04-30 18:13:30 | 0755 | |||
apt-cache | 88536 | 2021-06-15 11:05:46 | 0755 | |||
apt-cdrom | 31192 | 2021-06-15 11:05:46 | 0755 | |||
apt-config | 27016 | 2021-06-15 11:05:46 | 0755 | |||
apt-extracttemplates | 27104 | 2021-06-15 11:05:46 | 0755 | |||
apt-ftparchive | 281056 | 2021-06-15 11:05:46 | 0755 | |||
apt-get | 47576 | 2021-06-15 11:05:46 | 0755 | |||
apt-key | 27931 | 2021-06-15 11:05:46 | 0755 | |||
apt-mark | 63960 | 2021-06-15 11:05:46 | 0755 | |||
apt-sortpkgs | 47504 | 2021-06-15 11:05:46 | 0755 | |||
ar | 68024 | 2024-01-23 10:47:04 | 0755 | |||
arch | 39288 | 2019-09-05 10:38:40 | 0755 | |||
as | 696624 | 2024-01-23 10:47:04 | 0755 | |||
at | 55560 | 2018-11-12 17:11:53 | 6755 | |||
atq | 55560 | 2018-11-12 17:11:53 | 6755 | |||
atrm | 55560 | 2018-11-12 17:11:53 | 6755 | |||
automat-visualize3 | 402 | 2020-03-21 15:50:44 | 0755 | |||
awk | 702944 | 2023-08-17 13:21:23 | 0755 | |||
b2sum | 59768 | 2019-09-05 10:38:40 | 0755 | |||
base32 | 43352 | 2019-09-05 10:38:40 | 0755 | |||
base64 | 43352 | 2019-09-05 10:38:40 | 0755 | |||
basename | 39256 | 2019-09-05 10:38:40 | 0755 | |||
bash | 1183448 | 2022-04-18 09:14:46 | 0755 | |||
bashbug | 6794 | 2022-04-18 09:14:46 | 0755 | |||
batch | 152 | 2018-11-12 17:11:53 | 0755 | |||
bc | 101064 | 2019-01-14 19:58:03 | 0755 | |||
boltctl | 146096 | 2020-09-10 08:53:51 | 0755 | |||
bootctl | 63840 | 2023-03-02 12:58:02 | 0755 | |||
bsd-from | 14488 | 2020-03-30 09:26:14 | 0755 | |||
bsd-write | 14488 | 2020-03-30 09:26:14 | 2755 | |||
btrfs | 819296 | 2020-02-15 15:52:17 | 0755 | |||
btrfs-convert | 466464 | 2020-02-15 15:52:17 | 0755 | |||
btrfs-find-root | 433760 | 2020-02-15 15:52:17 | 0755 | |||
btrfs-image | 462368 | 2020-02-15 15:52:17 | 0755 | |||
btrfs-map-logical | 441888 | 2020-02-15 15:52:17 | 0755 | |||
btrfs-select-super | 441888 | 2020-02-15 15:52:17 | 0755 | |||
btrfsck | 819296 | 2020-02-15 15:52:17 | 0755 | |||
btrfstune | 437792 | 2020-02-15 15:52:17 | 0755 | |||
bunzip2 | 39144 | 2019-09-05 15:05:14 | 0755 | |||
busctl | 88416 | 2023-03-02 12:58:02 | 0755 | |||
busybox | 2172376 | 2024-08-13 13:37:04 | 0755 | |||
byobu | 8363 | 2020-02-17 14:11:50 | 0755 | |||
byobu-config | 996 | 2020-02-17 14:11:50 | 0755 | |||
byobu-ctrl-a | 4774 | 2020-02-17 14:11:50 | 0755 | |||
byobu-disable | 1295 | 2020-02-17 14:11:50 | 0755 | |||
byobu-disable-prompt | 1341 | 2020-02-17 14:11:50 | 0755 | |||
byobu-enable | 1182 | 2020-02-17 14:11:50 | 0755 | |||
byobu-enable-prompt | 1453 | 2020-02-17 14:11:50 | 0755 | |||
byobu-export | 1351 | 2020-02-17 14:11:50 | 0755 | |||
byobu-janitor | 6440 | 2020-02-17 14:11:50 | 0755 | |||
byobu-keybindings | 1506 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launch | 3329 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launcher | 1910 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launcher-install | 2459 | 2020-02-17 14:11:50 | 0755 | |||
byobu-launcher-uninstall | 1561 | 2020-02-17 14:11:50 | 0755 | |||
byobu-layout | 3348 | 2020-02-17 14:11:50 | 0755 | |||
byobu-prompt | 1156 | 2020-02-17 14:11:50 | 0755 | |||
byobu-quiet | 1410 | 2020-02-17 14:11:50 | 0755 | |||
byobu-reconnect-sockets | 3298 | 2020-02-17 14:11:50 | 0755 | |||
byobu-screen | 8363 | 2020-02-17 14:11:50 | 0755 | |||
byobu-select-backend | 1452 | 2020-02-17 14:11:50 | 0755 | |||
byobu-select-profile | 5123 | 2020-02-17 14:11:50 | 0755 | |||
byobu-select-session | 1012 | 2020-02-17 14:11:50 | 0755 | |||
byobu-shell | 1600 | 2020-02-17 14:11:50 | 0755 | |||
byobu-silent | 1306 | 2020-02-17 14:11:50 | 0755 | |||
byobu-status | 6015 | 2020-02-17 14:11:50 | 0755 | |||
byobu-status-detail | 1207 | 2020-02-17 14:11:50 | 0755 | |||
byobu-tmux | 8363 | 2020-02-17 14:11:50 | 0755 | |||
byobu-ugraph | 4667 | 2020-02-17 14:11:50 | 0755 | |||
byobu-ulevel | 11996 | 2020-02-17 14:11:50 | 0755 | |||
bzcat | 39144 | 2019-09-05 15:05:14 | 0755 | |||
bzcmp | 2227 | 2019-09-05 15:05:14 | 0755 | |||
bzdiff | 2227 | 2019-09-05 15:05:14 | 0755 | |||
bzegrep | 3775 | 2019-09-05 15:05:14 | 0755 | |||
bzexe | 4877 | 2019-09-04 13:22:31 | 0755 | |||
bzfgrep | 3775 | 2019-09-05 15:05:14 | 0755 | |||
bzgrep | 3775 | 2019-09-05 15:05:14 | 0755 | |||
bzip2 | 39144 | 2019-09-05 15:05:14 | 0755 | |||
bzip2recover | 18584 | 2019-09-05 15:05:14 | 0755 | |||
bzless | 1297 | 2019-09-05 15:05:14 | 0755 | |||
bzmore | 1297 | 2019-09-05 15:05:14 | 0755 | |||
c++filt | 30992 | 2024-01-23 10:47:04 | 0755 | |||
c89 | 428 | 2006-05-07 09:28:01 | 0755 | |||
c89-gcc | 428 | 2006-05-07 09:28:01 | 0755 | |||
c99 | 454 | 2011-04-11 07:54:37 | 0755 | |||
c99-gcc | 454 | 2011-04-11 07:54:37 | 0755 | |||
c_rehash | 6806 | 2024-07-30 16:36:54 | 0755 | |||
cal | 37832 | 2020-03-30 09:26:14 | 0755 | |||
calendar | 35464 | 2020-03-30 09:26:14 | 0755 | |||
captoinfo | 92584 | 2023-05-16 18:47:48 | 0755 | |||
caspol | 77 | 2023-07-11 21:02:01 | 0755 | |||
cat | 43416 | 2019-09-05 10:38:40 | 0755 | |||
catchsegv | 3331 | 2024-04-30 18:20:18 | 0755 | |||
catman | 39616 | 2020-02-25 17:13:45 | 0755 | |||
cautious-launcher | 853 | 2019-10-18 23:05:50 | 0755 | |||
cc | 1158288 | 2022-10-24 09:28:06 | 0755 | |||
cccheck | 78 | 2023-07-11 21:02:01 | 0755 | |||
ccrewrite | 80 | 2023-07-11 21:02:01 | 0755 | |||
cert-sync | 80 | 2023-07-11 21:02:01 | 0755 | |||
cert2spc | 79 | 2023-07-11 21:02:01 | 0755 | |||
certbot | 385 | 2020-10-26 14:42:45 | 0755 | |||
certmgr | 78 | 2023-07-11 21:02:01 | 0755 | |||
cftp3 | 380 | 2024-08-21 13:43:07 | 0755 | |||
chage | 84512 | 2024-02-06 12:49:54 | 2755 | |||
chardet3 | 389 | 2019-12-17 12:31:30 | 0755 | |||
chardetect3 | 389 | 2019-12-17 12:31:30 | 0755 | |||
chattr | 14656 | 2022-06-02 00:59:32 | 0755 | |||
chcon | 72024 | 2019-09-05 10:38:40 | 0755 | |||
check-language-support | 2771 | 2020-09-27 20:07:12 | 0755 | |||
checkgid | 14488 | 2024-07-17 18:58:09 | 0755 | |||
chfn | 85064 | 2024-02-06 12:49:54 | 4755 | |||
chgrp | 72024 | 2019-09-05 10:38:40 | 0755 | |||
chktrust | 79 | 2023-07-11 21:02:01 | 0755 | |||
chmod | 63864 | 2019-09-05 10:38:40 | 0755 | |||
choom | 51432 | 2024-04-09 15:34:13 | 0755 | |||
chown | 72024 | 2019-09-05 10:38:40 | 0755 | |||
chrt | 39144 | 2024-04-09 15:34:13 | 0755 | |||
chsh | 53040 | 2024-02-06 12:49:54 | 4755 | |||
chvt | 14408 | 2019-05-09 15:22:51 | 0755 | |||
ckbcomp | 149904 | 2020-03-27 10:10:06 | 0755 | |||
ckeygen3 | 386 | 2024-08-21 13:43:07 | 0755 | |||
cksum | 39256 | 2019-09-05 10:38:40 | 0755 | |||
clear | 14656 | 2023-05-16 18:47:48 | 0755 | |||
clear_console | 14568 | 2022-04-18 09:14:46 | 0755 | |||
cli | 4781608 | 2023-07-11 21:02:01 | 0755 | |||
cli-al | 73 | 2023-07-11 21:02:01 | 0755 | |||
cli-csc | 74 | 2023-07-11 21:02:01 | 0755 | |||
cli-gacutil | 78 | 2023-07-11 21:02:01 | 0755 | |||
cli-resgen | 77 | 2023-07-11 21:02:01 | 0755 | |||
cli-sn | 83 | 2023-07-11 21:02:01 | 0755 | |||
cloud-id | 390 | 2021-05-11 17:22:24 | 0755 | |||
cloud-init | 394 | 2021-05-11 17:22:24 | 0755 | |||
cloud-init-per | 2108 | 2021-05-11 16:34:29 | 0755 | |||
cmp | 51296 | 2019-04-08 12:04:00 | 0755 | |||
codepage | 14328 | 2019-05-09 15:22:51 | 0755 | |||
col | 18584 | 2020-03-30 09:26:14 | 0755 | |||
col1 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col2 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col3 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col4 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col5 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col6 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col7 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col8 | 963 | 2020-02-17 14:11:50 | 0755 | |||
col9 | 963 | 2020-02-17 14:11:50 | 0755 | |||
colcrt | 14488 | 2020-03-30 09:26:14 | 0755 | |||
colrm | 14488 | 2020-03-30 09:26:14 | 0755 | |||
column | 14504 | 2020-03-30 09:26:14 | 0755 | |||
comm | 43384 | 2019-09-05 10:38:40 | 0755 | |||
compose | 18487 | 2019-10-18 23:05:50 | 0755 | |||
conch3 | 382 | 2024-08-21 13:43:07 | 0755 | |||
corelist | 15088 | 2023-11-23 15:02:19 | 0755 | |||
cp | 153976 | 2019-09-05 10:38:40 | 0755 | |||
cpan | 8155 | 2023-11-23 15:02:19 | 0755 | |||
cpan5.30-x86_64-linux-gnu | 8176 | 2023-11-23 15:02:19 | 0755 | |||
cpio | 165504 | 2024-04-28 12:31:25 | 0755 | |||
cpp | 1158288 | 2022-10-24 09:28:06 | 0755 | |||
cpp-9 | 1158288 | 2022-10-24 09:28:06 | 0755 | |||
crlupdate | 80 | 2023-07-11 21:02:01 | 0755 | |||
crontab | 43720 | 2020-02-13 20:44:42 | 2755 | |||
csc | 103 | 2023-07-11 21:02:01 | 0755 | |||
csharp | 77 | 2023-07-11 21:02:01 | 0755 | |||
csi | 103 | 2023-07-11 21:02:01 | 0755 | |||
csplit | 55672 | 2019-09-05 10:38:40 | 0755 | |||
ctail | 960 | 2020-02-17 14:11:50 | 0755 | |||
ctstat | 31240 | 2020-02-13 17:21:59 | 0755 | |||
curl | 239848 | 2024-09-06 15:00:30 | 0755 | |||
cut | 47480 | 2019-09-05 10:38:40 | 0755 | |||
cvtsudoers | 273096 | 2023-04-04 11:56:28 | 0755 | |||
dash | 129816 | 2019-07-18 18:15:27 | 0755 | |||
date | 108920 | 2019-09-05 10:38:40 | 0755 | |||
dbus-cleanup-sockets | 14480 | 2022-10-25 13:09:26 | 0755 | |||
dbus-daemon | 249032 | 2022-10-25 13:09:26 | 0755 | |||
dbus-monitor | 30864 | 2022-10-25 13:09:26 | 0755 | |||
dbus-run-session | 14480 | 2022-10-25 13:09:26 | 0755 | |||
dbus-send | 30864 | 2022-10-25 13:09:26 | 0755 | |||
dbus-update-activation-environment | 14480 | 2022-10-25 13:09:26 | 0755 | |||
dbus-uuidgen | 14480 | 2022-10-25 13:09:26 | 0755 | |||
dbxtool | 26928 | 2021-07-23 07:14:53 | 0755 | |||
dd | 80256 | 2019-09-05 10:38:40 | 0755 | |||
deallocvt | 14408 | 2019-05-09 15:22:51 | 0755 | |||
deb-systemd-helper | 21328 | 2019-06-21 18:56:55 | 0755 | |||
deb-systemd-invoke | 4430 | 2019-06-21 18:56:55 | 0755 | |||
debconf | 2859 | 2019-08-03 10:51:13 | 0755 | |||
debconf-apt-progress | 11541 | 2019-08-03 10:51:13 | 0755 | |||
debconf-communicate | 608 | 2019-08-03 10:51:13 | 0755 | |||
debconf-copydb | 1719 | 2019-08-03 10:51:13 | 0755 | |||
debconf-escape | 647 | 2019-08-03 10:51:13 | 0755 | |||
debconf-set-selections | 2935 | 2019-08-03 10:51:13 | 0755 | |||
debconf-show | 1827 | 2019-08-03 10:51:13 | 0755 | |||
debian-distro-info | 23440 | 2020-02-13 20:10:55 | 0755 | |||
debugedit | 44432 | 2020-02-18 08:39:03 | 0755 | |||
delpart | 30952 | 2024-04-09 15:34:13 | 0755 | |||
delv | 45952 | 2024-07-16 18:48:12 | 0755 | |||
derb | 31616 | 2021-11-23 14:50:52 | 0755 | |||
df | 93128 | 2019-09-05 10:38:40 | 0755 | |||
dfu-tool | 104752 | 2021-07-23 07:14:53 | 0755 | |||
dh_bash-completion | 2446 | 2020-01-26 03:42:18 | 0755 | |||
diff | 219480 | 2019-04-08 12:04:00 | 0755 | |||
diff3 | 67800 | 2019-04-08 12:04:00 | 0755 | |||
dig | 150368 | 2024-07-16 18:48:12 | 0755 | |||
dir | 142144 | 2019-09-05 10:38:40 | 0755 | |||
dircolors | 47456 | 2019-09-05 10:38:40 | 0755 | |||
dirmngr | 583536 | 2022-07-04 16:20:36 | 0755 | |||
dirmngr-client | 121920 | 2022-07-04 16:20:36 | 0755 | |||
dirname | 39256 | 2019-09-05 10:38:40 | 0755 | |||
disco | 76 | 2023-07-11 21:02:01 | 0755 | |||
distro-info | 23440 | 2020-02-13 20:10:55 | 0755 | |||
dmcs | 140 | 2023-07-11 21:02:01 | 0755 | |||
dmesg | 84440 | 2024-04-09 15:34:13 | 0755 | |||
dnsdomainname | 26856 | 2019-11-07 11:31:36 | 0755 | |||
do-release-upgrade | 9314 | 2021-08-04 01:00:22 | 0755 | |||
domainname | 26856 | 2019-11-07 11:31:36 | 0755 | |||
dpkg | 309944 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-deb | 178728 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-divert | 154208 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-maintscript-helper | 20514 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-query | 166488 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-split | 125424 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-statoverride | 63760 | 2022-05-25 11:14:20 | 0755 | |||
dpkg-trigger | 84472 | 2022-05-25 11:14:20 | 0755 | |||
dtd2rng | 78 | 2023-07-11 21:02:01 | 0755 | |||
dtd2xsd | 78 | 2023-07-11 21:02:01 | 0755 | |||
du | 108920 | 2019-09-05 10:38:40 | 0755 | |||
dumpkeys | 178712 | 2019-05-09 15:22:51 | 0755 | |||
dwp | 2046584 | 2024-01-23 10:47:04 | 0755 | |||
eatmydata | 2806 | 2018-10-29 11:08:38 | 0755 | |||
ec2metadata | 7295 | 2020-02-25 20:41:21 | 0755 | |||
echo | 39256 | 2019-09-05 10:38:40 | 0755 | |||
ed | 55504 | 2020-02-22 06:20:46 | 0755 | |||
edit | 18487 | 2019-10-18 23:05:50 | 0755 | |||
editor | 320136 | 2024-10-09 20:20:23 | 0755 | |||
egrep | 28 | 2020-01-29 09:31:53 | 0755 | |||
eject | 35680 | 2019-07-08 08:40:51 | 0755 | |||
elfedit | 43696 | 2024-01-23 10:47:04 | 0755 | |||
enc2xs | 42111 | 2023-11-23 15:02:19 | 0755 | |||
encguess | 3066 | 2023-11-23 15:02:19 | 0755 | |||
env | 43352 | 2019-09-05 10:38:40 | 0755 | |||
envsubst | 43240 | 2020-03-22 15:42:12 | 0755 | |||
eqn | 206336 | 2020-03-21 12:27:30 | 0755 | |||
ex | 2910952 | 2024-09-25 05:18:33 | 0755 | |||
expand | 43384 | 2019-09-05 10:38:40 | 0755 | |||
expiry | 31312 | 2024-02-06 12:49:54 | 2755 | |||
expr | 55640 | 2019-09-05 10:38:40 | 0755 | |||
factor | 80248 | 2019-09-05 10:38:40 | 0755 | |||
faillog | 23136 | 2024-02-06 12:49:54 | 0755 | |||
fallocate | 35048 | 2024-04-09 15:34:13 | 0755 | |||
false | 39256 | 2019-09-05 10:38:40 | 0755 | |||
fcgistarter | 14488 | 2024-07-17 18:58:09 | 0755 | |||
fgconsole | 14408 | 2019-05-09 15:22:51 | 0755 | |||
fgrep | 28 | 2020-01-29 09:31:53 | 0755 | |||
file | 27104 | 2020-01-16 20:39:11 | 0755 | |||
finalrd | 2152 | 2020-09-10 14:53:09 | 0755 | |||
fincore | 35096 | 2024-04-09 15:34:13 | 0755 | |||
find | 320160 | 2020-02-18 01:05:59 | 0755 | |||
findmnt | 73128 | 2024-04-09 15:34:13 | 0755 | |||
flock | 35128 | 2024-04-09 15:34:13 | 0755 | |||
fmt | 47448 | 2019-09-05 10:38:40 | 0755 | |||
fold | 43352 | 2019-09-05 10:38:40 | 0755 | |||
free | 26864 | 2023-10-31 11:35:56 | 0755 | |||
from | 14488 | 2020-03-30 09:26:14 | 0755 | |||
ftp | 109256 | 2019-02-24 13:39:21 | 0755 | |||
ftpcount | 24008 | 2020-02-27 19:34:56 | 0755 | |||
ftpdctl | 100632 | 2020-02-27 19:34:56 | 0755 | |||
ftptop | 27816 | 2020-02-27 19:34:56 | 0755 | |||
ftpwho | 40536 | 2020-02-27 19:34:56 | 0755 | |||
funzip | 26776 | 2022-10-07 17:09:47 | 0755 | |||
fuser | 40184 | 2019-11-12 11:16:21 | 0755 | |||
fusermount | 39144 | 2020-03-07 11:09:49 | 4755 | |||
futurize | 384 | 2023-01-25 08:33:14 | 0755 | |||
fwupdagent | 76080 | 2021-07-23 07:14:53 | 0755 | |||
fwupdate | 72200 | 2021-07-23 07:14:53 | 0755 | |||
fwupdmgr | 158000 | 2021-07-23 07:14:53 | 0755 | |||
fwupdtool | 347056 | 2021-07-23 07:14:53 | 0755 | |||
fwupdtpmevlog | 22912 | 2021-07-23 07:14:53 | 0755 | |||
gacutil | 78 | 2023-07-11 21:02:01 | 0755 | |||
gapplication | 22920 | 2024-05-08 17:30:11 | 0755 | |||
gawk | 702944 | 2023-08-17 13:21:23 | 0755 | |||
gcc | 1158288 | 2022-10-24 09:28:06 | 0755 | |||
gcc-9 | 1158288 | 2022-10-24 09:28:06 | 0755 | |||
gcc-ar | 35464 | 2022-10-24 09:28:06 | 0755 | |||
gcc-ar-9 | 35464 | 2022-10-24 09:28:06 | 0755 | |||
gcc-nm | 35464 | 2022-10-24 09:28:06 | 0755 | |||
gcc-nm-9 | 35464 | 2022-10-24 09:28:06 | 0755 | |||
gcc-ranlib | 35464 | 2022-10-24 09:28:06 | 0755 | |||
gcc-ranlib-9 | 35464 | 2022-10-24 09:28:06 | 0755 | |||
gcov | 671984 | 2022-10-24 09:28:06 | 0755 | |||
gcov-9 | 671984 | 2022-10-24 09:28:06 | 0755 | |||
gcov-dump | 540808 | 2022-10-24 09:28:06 | 0755 | |||
gcov-dump-9 | 540808 | 2022-10-24 09:28:06 | 0755 | |||
gcov-tool | 557256 | 2022-10-24 09:28:06 | 0755 | |||
gcov-tool-9 | 557256 | 2022-10-24 09:28:06 | 0755 | |||
gdbus | 51592 | 2024-05-08 17:30:11 | 0755 | |||
genbrk | 15144 | 2021-11-23 14:50:52 | 0755 | |||
gencat | 27000 | 2024-04-30 18:20:18 | 0755 | |||
gencfu | 15096 | 2021-11-23 14:50:52 | 0755 | |||
gencnval | 27272 | 2021-11-23 14:50:52 | 0755 | |||
gendict | 27512 | 2021-11-23 14:50:52 | 0755 | |||
gendiff | 499 | 2020-02-18 08:39:03 | 0755 | |||
genrb | 163792 | 2021-11-23 14:50:52 | 0755 | |||
genxs | 76 | 2023-07-11 21:02:01 | 0755 | |||
geqn | 206336 | 2020-03-21 12:27:30 | 0755 | |||
getconf | 35112 | 2024-04-30 18:20:18 | 0755 | |||
getent | 39576 | 2024-04-30 18:20:18 | 0755 | |||
getkeycodes | 14408 | 2019-05-09 15:22:51 | 0755 | |||
getopt | 22760 | 2024-04-09 15:34:13 | 0755 | |||
gettext | 43240 | 2020-03-22 15:42:12 | 0755 | |||
gettext.sh | 4629 | 2020-03-22 15:42:12 | 0755 | |||
ginstall-info | 118008 | 2019-10-10 22:32:01 | 0755 | |||
gio | 92568 | 2024-05-08 17:30:11 | 0755 | |||
gio-querymodules | 14648 | 2024-05-08 17:30:11 | 0755 | |||
git | 3121744 | 2024-06-13 16:56:11 | 0755 | |||
git-receive-pack | 3121744 | 2024-06-13 16:56:11 | 0755 | |||
git-shell | 1793824 | 2024-06-13 16:56:11 | 0755 | |||
git-upload-archive | 3121744 | 2024-06-13 16:56:11 | 0755 | |||
git-upload-pack | 3121744 | 2024-06-13 16:56:11 | 0755 | |||
glib-compile-schemas | 51584 | 2024-05-08 17:30:11 | 0755 | |||
gold | 2312584 | 2024-01-23 10:47:04 | 0755 | |||
gpasswd | 88464 | 2024-02-06 12:49:54 | 4755 | |||
gpg | 1066992 | 2022-07-04 16:20:36 | 0755 | |||
gpg-agent | 418856 | 2022-07-04 16:20:36 | 0755 | |||
gpg-connect-agent | 167072 | 2022-07-04 16:20:36 | 0755 | |||
gpg-wks-server | 208072 | 2022-07-04 16:20:36 | 0755 | |||
gpg-zip | 3516 | 2022-07-04 16:20:36 | 0755 | |||
gpgcompose | 895272 | 2022-07-04 16:20:36 | 0755 | |||
gpgconf | 178848 | 2022-07-04 16:20:36 | 0755 | |||
gpgparsemail | 35200 | 2022-07-04 16:20:36 | 0755 | |||
gpgsm | 519416 | 2022-07-04 16:20:36 | 0755 | |||
gpgsplit | 88840 | 2022-07-04 16:20:36 | 0755 | |||
gpgtar | 155264 | 2022-07-04 16:20:36 | 0755 | |||
gpgv | 457880 | 2022-07-04 16:20:36 | 0755 | |||
gpic | 221536 | 2020-03-21 12:27:30 | 0755 | |||
gprof | 102280 | 2024-01-23 10:47:04 | 0755 | |||
grep | 199136 | 2020-01-29 09:31:53 | 0755 | |||
gresource | 22840 | 2024-05-08 17:30:11 | 0755 | |||
groff | 124448 | 2020-03-21 12:27:30 | 0755 | |||
grog | 2776 | 2020-03-21 12:27:30 | 0755 | |||
grops | 186304 | 2020-03-21 12:27:30 | 0755 | |||
grotty | 132672 | 2020-03-21 12:27:30 | 0755 | |||
groups | 39256 | 2019-09-05 10:38:40 | 0755 | |||
growpart | 24522 | 2020-02-25 20:41:21 | 0755 | |||
grub-editenv | 253968 | 2021-08-12 09:18:25 | 0755 | |||
grub-file | 799104 | 2021-08-12 09:18:25 | 0755 | |||
grub-fstest | 923488 | 2021-08-12 09:18:25 | 0755 | |||
grub-glue-efi | 249712 | 2021-08-12 09:18:25 | 0755 | |||
grub-kbdcomp | 1681 | 2021-08-12 09:18:25 | 0755 | |||
grub-menulst2cfg | 233600 | 2021-08-12 09:18:25 | 0755 | |||
grub-mkfont | 274864 | 2021-08-12 09:18:25 | 0755 | |||
grub-mkimage | 357328 | 2021-08-12 09:18:25 | 0755 | |||
grub-mklayout | 258224 | 2021-08-12 09:18:25 | 0755 | |||
grub-mknetdir | 411200 | 2021-08-12 09:18:25 | 0755 | |||
grub-mkpasswd-pbkdf2 | 254160 | 2021-08-12 09:18:25 | 0755 | |||
grub-mkrelpath | 245328 | 2021-08-12 09:18:25 | 0755 | |||
grub-mkrescue | 977200 | 2021-08-12 09:18:25 | 0755 | |||
grub-mkstandalone | 489328 | 2021-08-12 09:18:25 | 0755 | |||
grub-mount | 746288 | 2021-08-12 09:18:25 | 0755 | |||
grub-ntldr-img | 39160 | 2021-08-12 09:18:25 | 0755 | |||
grub-render-label | 819968 | 2021-08-12 09:18:25 | 0755 | |||
grub-script-check | 278224 | 2021-08-12 09:18:25 | 0755 | |||
grub-syslinux2cfg | 759056 | 2021-08-12 09:18:25 | 0755 | |||
gsettings | 31112 | 2024-05-08 17:30:11 | 0755 | |||
gtbl | 141832 | 2020-03-21 12:27:30 | 0755 | |||
gunzip | 2346 | 2022-04-08 11:05:45 | 0755 | |||
gzexe | 6447 | 2022-04-08 11:05:45 | 0755 | |||
gzip | 97496 | 2022-04-08 11:05:45 | 0755 | |||
h2ph | 29224 | 2023-11-23 15:02:19 | 0755 | |||
h2xs | 60866 | 2023-11-23 15:02:19 | 0755 | |||
hd | 35072 | 2020-03-30 09:26:14 | 0755 | |||
head | 47480 | 2019-09-05 10:38:40 | 0755 | |||
helpztags | 2514 | 2024-09-04 03:09:54 | 0755 | |||
hexdump | 35072 | 2020-03-30 09:26:14 | 0755 | |||
host | 121632 | 2024-07-16 18:48:12 | 0755 | |||
hostid | 39256 | 2019-09-05 10:38:40 | 0755 | |||
hostname | 26856 | 2019-11-07 11:31:36 | 0755 | |||
hostnamectl | 26848 | 2023-03-02 12:58:02 | 0755 | |||
htcacheclean | 39072 | 2024-07-17 18:58:09 | 0755 | |||
htdbm | 26776 | 2024-07-17 18:58:09 | 0755 | |||
htdigest | 14488 | 2024-07-17 18:58:09 | 0755 | |||
htop | 189304 | 2019-12-04 11:06:28 | 0755 | |||
htpasswd | 26776 | 2024-07-17 18:58:09 | 0755 | |||
httpcfg | 78 | 2023-07-11 21:02:01 | 0755 | |||
hwe-support-status | 10830 | 2021-04-16 23:25:21 | 0755 | |||
i386 | 27136 | 2024-04-09 15:34:13 | 0755 | |||
iconv | 68000 | 2024-04-30 18:20:18 | 0755 | |||
icuinfo | 14984 | 2021-11-23 14:50:52 | 0755 | |||
id | 47480 | 2019-09-05 10:38:40 | 0755 | |||
ikdasm | 77 | 2023-07-11 21:02:01 | 0755 | |||
ilasm | 76 | 2023-07-11 21:02:01 | 0755 | |||
illinkanalyzer | 85 | 2023-07-11 21:02:01 | 0755 | |||
info | 317176 | 2019-10-10 22:32:01 | 0755 | |||
infobrowser | 317176 | 2019-10-10 22:32:01 | 0755 | |||
infocmp | 63880 | 2023-05-16 18:47:48 | 0755 | |||
